10940 John James Drive, Bellefontaine Nghbrs, MO 63137
- $875,000
10940 John James Drive, Bellefontaine Nghbrs, MO 63137
- $875,000
Description
The parcels can be purchased individually contract the listing agent for more details. Purchasing the property will include the following parcels: Address Lot Acres Tax ID
10943 Bellefontaine Estates Ct 0.14 10D-13-0171
10940 John James Dr 0.11 10D-13-0180
10944 John James Dr 0.11 10D-13-0191
1424 Byrd Manor Ln 0.11 10D-13-0245
1428 Byrd Manor Ln 0.12 10D-13-0254
1432 Byrd Manor Ln 0.11 10D-13-0263
1436 Byrd Manor Ln 0.12 10D-13-0272
1440 Byrd Manor Ln 0.11 10D-13-0281
1444 Byrd Manor Ln 0.11 10D-13-0290
1448 Byrd Manor Ln 0.11 10D-13-0300
1452 Byrd Manor Ln 0.11 10D-13-0319
1456 Byrd Manor Ln 0.11 10D-13-0328
1460 Byrd Manor Ln 0.11 10D-13-0337
1464 Byrd Manor Ln 0.11 10D-13-0346
1468 Byrd Manor Ln 0.11 10D-13-0355
1050 Fry Ln #A 0.56 10D-13-0410
10939 Bellefontaine Estates Ct 0.14 10D-13-0438
10935 Bellefontaine Estates Ct 0.14 10D-13-0447
1469 Byrd Manor Ln 0.1 10D-13-0474
1465 Byrd Manor Ln 0.1 10D-13-0483
10904 Bellefontaine Estates Ct 0.15 10E-34-0795
10908 Bellefontaine Estates Ct 0.16 10E-34-0805
10912 Bellefontaine Estates Ct 0.16 10E-34-0814
10916 Bellefontaine Estates Ct 0.16 10E-34-0823
10920 Bellefontaine Estates Ct 0.16 10E-34-0832
10924 Bellefontaine Estates Ct 0.14 10E-34-0841
10928 Bellefontaine Estates Ct 0.14 10E-34-0850
10936 Bellefontaine Estates Ct 0.14 10E-34-0878
10948 Bellefontaine Estates Ct 0.16 10E-34-0906
Address
Open on Google Maps-
Address: 10940 John James Drive
-
City: Bellefontaine Nghbrs
-
State/county: MO
-
Zip/Postal Code: 63137
-
Area: Bellefontaine Estates One
Details
Updated on March 1, 2026 at 4:03 pm-
Property ID 26011558
-
Price $875,000
-
Land Area 4.11 Acres
-
Garage Size x x
-
Type Land
-
Property Status Active
Additional details
-
Listing Terms 1031 Exchange,Cash,Conventional
-
County St. Louis
-
Property Type Land
-
Elementary School Larimore Elem.
-
Middle School Southeast Middle
-
High School Hazelwood East High
Mortgage Calculator
-
Down Payment
-
Loan Amount
-
Monthly Mortgage Payment
-
Property Tax
-
Home Insurance
-
PMI
-
Monthly HOA Fees