0
  • Type
  • Residential Lots, Land

Scottsvale/Sherwood , Rolla, MO 65401

  • $18,900

Description

Great Building Sites
Lot 25 $18,900(information above)
Lot 26 $25,900 – .350 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.075
Lot 27 $25,900 – .380 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.076
Lot 28 $21,900 – .320 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.077
Lot 38 $23,900 – .400 acres (2017 taxes $168.38) Tax ID 71-10.3.2-07-031-006-028.060
Lot 48 $26,900 – .440 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.059
Lot 50 $ 25,900 – .310 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.057
Lot 57 $25,900 – .310 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.074
Lot 70 $26,900 – .390 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.061

  • Address: Scottsvale/Sherwood
  • City: Rolla
  • State/county: MO
  • Zip/Postal Code: 65401
  • Area: SCOTTSVALE MANOR

Details

Updated on October 10, 2023 at 5:16 pm
  • Property ID 23061085
  • Price $18,900
  • Land Area 0.36 Acres
  • Garage Size x x
  • Type Residential Lots, Land
  • Property Status Active

Additional details

  • Utilities Electricity Available,Phone Available
  • Sewer Public Sewer
  • County Phelps
  • Property Type Land
  • Elementary School Mark Twain Elem.
  • Middle School Rolla Jr. High
  • High School Rolla Sr. High

Mortgage Calculator

0 Review

Sort by:
Leave a Review

Leave a Review

Compare listings

Compare